|
|
|
With a potential market of a million worldwide (over 200,000 Bosnians are in the U.S. alone) the opportunity for marketers is immense. It is that market that is our target audience. BosnaNet Radio is part of the mainstream Internet media for the growing Bosnian Community in your area in over 50 countries. Moreover, BosnaNet Radio is no longer solely a music channel for the specific community, rather it is a complex, multifaceted deliverer of information and entertainment. Our radio is listened in many countries where Bosnian Community is not present, which tells about our diversity. In 1999, BosnaNet Radio was founded and began selling advertisement. Our listener base has increased by 25% in the last year. Ethnic communities are not all the same and communication strategies must be implemented which acknowledge their diversity.
Advertising on BosnaNet Radio - What's in it for you?
|
BosnaNet
Radio BosnaNet Radio gives you the opportunity to target and communicate directly with our culturally diverse community.
|
|
| Country | Country | ||
| 1 | Algeria | 31 | Lebanon |
| 2 | Andorra | 32 | Macedonia, Former Yugoslav Republic |
| 3 | Australia | 33 | Mexico |
| 4 | Austria | 34 | Netherlands |
| 5 | Bahrain | 35 | New Zealand |
| 6 | Belgium | 36 | Nicaragua |
| 7 | Bosnia and Herzegovina | 37 | Norway |
| 8 | Brazil | 38 | Panama |
| 9 | Bulgaria | 39 | Philippines |
| 10 | Canada | 40 | Poland |
| 11 | Chile | 41 | Puerto Rico |
| 12 | China, People's Republic of | 42 | Romania |
| 13 | Colombia | 43 | Russia |
| 14 | Croatia/Hrvatska | 44 | Saudi Arabia |
| 15 | Czech Republic | 45 | Singapore |
| 16 | Denmark | 46 | Slovak Republic |
| 17 | Estonia | 47 | Slovenia |
| 18 | Finland | 48 | South Africa |
| 19 | France | 49 | Spain |
| 20 | Germany | 50 | Sweden |
| 21 | Greece | 51 | Switzerland |
| 22 | Hungary | 52 | Taiwan |
| 23 | Iceland | 53 | Turkey |
| 24 | Ireland | 54 | Ukraine |
| 25 | Israel | 55 | United Kingdom |
| 26 | Italy | 56 | United States |
| 27 | Japan | 57 | Uruguay |
| 28 | Jordan | 58 | Venezuela |
| 29 | Korea, Republic of | 59 | Yugoslavia |
| 30 | Kuwait |
|
Copyright © 1999-2003 Bontique International LLC All Rights Reserved Terms of Use (Copyright Info) |